AI Agent Domain
Multi-agent collaboration system — The intelligent core of open domains
Domain Positioning
The AI Agent domain is OpenDDD's intelligent core, providing AI capability support for all business domains.
| Attribute | Value |
|---|---|
| Domain Code | agent |
| Priority | P0 |
| Target Users | Developers, Operators, End Users |
| Core Value | Democratizing AI capabilities, giving every domain its own agents |
Core Entities (Aggregate Roots)
| Entity | Responsibility | Key Attributes |
|---|---|---|
| Agent | Agent definition and lifecycle | Name, type, prompt, tool set |
| Tool | Tool registration and invocation | Name, parameter schema, executor |
| Memory | Memory system (short-term/long-term) | Session ID, content, embedding vector |
| Orchestrator | Multi-agent orchestration | Workflow, allocation strategy, state |
Domain Agents
| Agent | Responsibility | Status |
|---|---|---|
| CustomerServiceAgent | AI customer service hosting | 90% complete |
| FinanceAgent | Commission calculation + auto-settlement | Pending |
| MonitoringAgent | System monitoring + anomaly alerting | Pending |
Development Agents
| Agent | Responsibility |
|---|---|
| Product Manager | Requirements analysis, PRD, prioritization |
| Architect | Architecture design, tech stack, design docs |
| Engineer | Code implementation, testing, coding standards |
| Project Manager | Coordination, progress, task management |
| QA Engineer | Test cases, execution, quality assurance |
Open Knowledge Output
| Type | Content | Link |
|---|---|---|
| Prompt | Business Opportunity Analysis | Reuse → Business |
| Recipe | Agent Building | Learn → Recipe |
| Roadmap | AI Agent Development | Learn → Roadmap |
| Workflow | Feature Development | Reuse → Workflow |