By Maturity Index
Knowledge assets organized by validation level
verified
At least 1 real-world validation passed.
| Asset | Type | Domain |
|---|---|---|
| DDD Entity Generation | Prompt | prochain |
| API Design | Prompt | prochain |
| Code Review | Prompt | All domains |
| k3s Troubleshooting | Prompt | infra |
| Business Opportunity Analysis | Prompt | freelancing |
| Knowledge Extraction | Prompt | All domains |
| Feature Development | Workflow | All domains |
| k3s + KubeVela Setup | Workflow | infra |
| Tech Selection Research | Workflow | All domains |
| Cloud Native DevOps | Roadmap | infra |
| AI Agent Development | Roadmap | agent |
| DDD + Clean Architecture | Roadmap | prochain |
| One-Person Company | Roadmap | freelancing |
| k3s + KubeVela | Recipe | infra |
| Agent Building | Recipe | agent |
| WeChat Mini Program | Recipe | prochain |
| DDD + Serverless | Recipe | prochain |
draft
Initially written, not validated. Currently no draft assets.
stable
3+ validations, with usage records. Pending accumulation.