Quality Standards
Quality requirements for different asset types
Prompt Quality Standards
| Standard | Requirement | Validation Method |
|---|---|---|
| Variable placeholders | Use format | Syntax check |
| Real-world validation | At least 1 real-world usage | Usage record |
| Output examples | Include input/output examples | Doc check |
| Complete tags | At least type + domain + maturity | Tag check |
Workflow Quality Standards
| Standard | Requirement | Validation Method |
|---|---|---|
| Clear steps | Each step has number and title | Structure check |
| I/O definition | Each step has clear input/output | Doc check |
| Validation conditions | Each step has validation condition | Doc check |
| Executable | Workflow can be executed end-to-end | Execution test |
Roadmap Quality Standards
| Standard | Requirement | Validation Method |
|---|---|---|
| Stage division | Has clear stage numbers | Structure check |
| Practical projects | Each stage has a practical project | Doc check |
| Checkpoints | Each stage has a checkpoint | Doc check |
| Difficulty label | Overall difficulty is labeled | Doc check |
Recipe Quality Standards
| Standard | Requirement | Validation Method |
|---|---|---|
| Self-contained | Includes scripts + configs + docs | File check |
| Executable | Can run directly, no missing dependencies | Execution test |
| Quick start | Has quick start guide | Doc check |
| Complete tags | At least type + tool + maturity | Tag check |
Maturity Progression
draft → verified → stable
draft: Initially written, not validated
verified: At least 1 real-world validation passed (auto-promotion)
stable: 3+ validations, usage records, improvement history (manual review)